Featured Auto


     


2012 Jeep Compass Sport


   Want a new SUV without the big sticker price? You'll have to see this 2012 Jeep Compass to realize how new and fresh this truck is.    It has the safety of all wheel drive to take you anywhere in Vermont.   Priced to sell with only 2,100 miles on it. 

Today's price$16,495

 


  


We Buy, Sell and Trade Used Cars and Trucks!                          We Locate Specific Vehicles!                            Warranty's Available!                                  
Click on Photo for information and more pictures.
  Make/Model Year Miles Price
Honda CR-V 2011 17,000 $18,995   
Jeep Compass Sport 2012 2,100 $15,995   
 Honda Fit  2012 18,000 $13,495
Nissan Sentra SL 2010 49,000 $11,495
Toyota  Corolla CE 2006 102,000 $7,495
Toyota Highlander  2001 116000 $7,995
Chevrolet Corvette 2002 44,000 $18,995
       Toyota         Rav 4 2004 131,000 $8,495
Nissan Sentra SR  2010 28,000 $11,995
Volvo V70XC 2003 143,000 $4,495
Lincoln Town Car 1993 138,000 $4,595
Kia Optima 2007 66,000 $7,995
Volkswagon Passat GLS 2004 96,000 $5,695
Nissan Altima 2.5 S 2007 103,000 $8,995
Ford Taurus SHO 1995 44,000 $5,995
Chevy Corvette 1987 84,000 $8,595
Mercedes Benz E550 2007 80,000 $23,995
Ford F150  2006 108,000 $6,995
Chevrolet Impala  2006 100,000 $6,495
Jeep Liberty 2006 150,000 $6,595
Infinity Q45 1998 190,000 $4,295
Honda Accord V6 2006 63,000 $11,995
Toyota  Corolla LE 2010 50,000 $11,595
Subaru Forester 2001 206,000 $3,450
Chevy Silverado 4X4 1997 100,000 $3,295
BMW M3 Convertible 2005 50,000 $22,995
Chevrolet Tahoe LT 2004 106,000 $9,295
Subaru Outback Wagan 2004 121,000 $5,495
Chevy Trailblazer LT 2003 130,000 $4,895

Yamaha 250cc

2009 000 $2,800
  Make/Model Year Miles Price

Check back for price changes and new listings !!!

Please click refresh on your browser if you bookmark this page.

Inventory updated  5/18/2013

Also check out our new sister website

www.caronsautosales.com